Eventos relevantes
2023
Eventos más importantes del año
Fecha | Asunto | Descargar |
---|---|---|
11-04-2023 | Tangelo Provides Update on its Current Situation | Descargar |
05-04-2023 | Tangerine Pomelo Group informs Fitch Ratings' action | Descargar |
04-04-2023 | Tangerine Pomelo Group informs S&P Global Ratings' actions | Descargar |
03-04-2023 | Tangelo Provides Update on Debt Restructuring | Descargar |
29-03-2023 | Periodic information from the Issuer | Descargar |
27-03-2023 | Announcement on external auditor and accounting advisor | Descargar |
22-03-2023 | Withdrawal of rating at the request of the Company | Descargar |
17-03-2023 | Retransmission of information | Descargar |
14-03-2023 | Ticker change | Descargar |
24-02-2023 | Tangerine Pomelo Group informs on the non-payment of its Short-Term Certificados Bursátiles and its 10.250% Senior Notes | Descargar |
25-01-2023 | Tangerine Pomelo Group informs S&P Global Ratings’ actions | Descargar |
24-01-2023 | Tangerine Pomelo Group informs about the non-payment of interests of its 10.250% Senior Notes due on January 24, 2023 | Descargar |
23-01-2023 | Tangerine Pomelo Group informs rating agencies’ actions | Descargar |
23-01-2023 | Tangerine Pomelo Group informs on the non-payment of its Short-Term Certificados Bursátiles due on January 19, 2023 | Descargar |
17-01-2023 | Tangerine Pomelo Group Takes Action to Manage its Liquidity and Financial Position | Descargar |
12-01-2023 | Tangelo announces that S&P Global Ratings downgraded its ratings | Descargar |
2022
Eventos más importantes del año
Fecha | Asunto | Descargar |
---|---|---|
21-12-2022 | Mexarrend announces the formalization of the transaction with Zinobe Holdings for the creation of Tangelo | Descargar |
16-12-2022 | Mexarrend hires two financial advisors for its Liability Management strategy | Descargar |
18-10-2022 | HR Ratings changes Mexarrend’s Outlook to Stable from Negative | Descargar |
13-10-2022 | Fitch Affirms Mexarrend's IDRs at 'B'; Outlook Negative; Rating Watch Negative Removed | Descargar |
11-10-2022 | Mexarrend Announces Payment of its Senior International Bond “DOCUFO 9 ¼ 10/11/22” | Descargar |
14-09-2022 | Mexarrend Announces the Refinancing of the Bond Maturing on October 2022 | Descargar |
08-09-2022 | Mexarrend Informs Rating Agencies’ Actions | Descargar |
16-08-2022 | Mexarrend Informs that S&P Ratings Takes Rating Actions on the Non-Bank Financial Institutions Sector | Descargar |
20-07-2022 | Tangelo announces its first credit disbursement with the US Development Finance Corporation (“DFC”) for US$10,200,000 | Descargar |
01-06-2022 | Press Release - Partnership with Waldo´s | Descargar |
05-04-2022 | Press Release - Warehouse Credit Facility with HSBC | Descargar |
29-03-2022 | Press Release - Partnership with Dell and Clip | Descargar |
27-01-2022 | Press Release - Tangelo | Descargar |
2021
Eventos más importantes del año
Fecha | Asunto | Descargar |
---|---|---|
19-08-2021 | Update to Local Bond Issuance Program | Descargar |
08-06-2021 | Mexarrend releases its first sustainable product: Value Green Lease | Descargar |
12-05-2021 | Renewal of CEBURES Program | Descargar |
22-04-2021 | Ticker change | Descargar |
13-04-2021 | Mexarrend successfully completes $10 million-dollar capital increase agreed by shareholders | Descargar |
18-03-2021 | Mexarrend publishes its first sustainnability reporte | Descargar |
10-02-2021 | Mexarrend Announces a Warehouse Facility |
Descargar |
15-01-2021 | Mexarrend announces capital increase of up to US $10 million |
Descargar |
2020
Eventos más importantes del año
Fecha | Asunto | Descargar |
---|---|---|
27-10-2020 | Mexarrend Third Quarter 2020 Earnings Report | Descargar |
20-10-2020 | Reminder: Mexarrend S.A.P.I. de C.V. (SGX: DOCUFOR) cordially invites you to join its Third Quarter 2020 earnings conference call. | Descargar |
15-10-2020 | MEXARREND ANNOUNCES APPROVAL OF US$45 MILLION LOAN FROM THE US INTERNATIONAL DEVELOPMENT FINANCE CORPORATION (“DFC”) |
Descargar |
28-09-2020 | Mexarrend S.A.P.I. de C.V. (SGX: DOCUFOR) cordially invites you to join its Third Quarter 2020 earnings conference call. | Descargar |
22-09-2020 | MEXARREND AND ZINOBE ANNOUNCE THE CREATION OF CENTEO, A FINTECH PLATFORM THAT AIMS TO PROVIDE FINANCIAL SERVICES TO SMALL AND MEDIUM-SIZED ENTERPRISES IN MEXICO | Descargar |
27-07-2020 | Mexarrend Second Quarter 2020 Earnings Report | Descargar |
20-07-2020 | Reminder: Mexarrend S.A.P.I. de C.V. (SGX: DOCUFOR) cordially invites you to join its Second Quarter 2020 earnings conference call. | Descargar |
30-06-2020 | Mexarrend S.A.P.I. de C.V. (SGX: DOCUFOR) cordially invites you to join its Second Quarter 2020 earnings conference call. | Descargar |
27-04-2020 | Mexarrend First Quarter 2020 Earnings Report | Descargar |
15-04-2020 | Mexarrend S.A.P.I. de C.V. (SGX: DOCUFOR) cordially invites you to join its First Quarter 2020 earnings conference call. | Descargar |
30-03-2020 | Mexarrend S.A.P.I. de C.V. (SGX: DOCUFOR) cordially invites you to join its conference call: Update to COVID-19 impact and response. | Descargar |
18-03-2020 | MEXARREND HIGHLIGHTS STRONG FINANCIAL POSITION | Descargar Audio |
10-03-2020 | MEXARREND RECOGNIZED AS SOCIALLY RESPONSIBLE COMPANY 2020 | Descargar |
12-02-2020 | Mexarrend Fourth Quarter 2019 Earnings Report | Descargar |
07-02-2020 | Mexarrend S.A.P.I. de C.V. (SGX: DOCUFOR) cordially invites you to join its Fourth Quarter 2019 earnings conference call. (Date Update) | Descargar |
06-02-2020 | Mexarrend S.A.P.I. de C.V. (SGX: DOCUFOR) cordially invites you to join its Fourth Quarter 2019 earnings conference call. | Descargar |
2019
Eventos más importantes del año
Fecha | Asunto | Descargar |
---|---|---|
13-11-2019 | Mexarrend Third Quarter 2019 Earnings Report | Descargar |
04-11-2019 | Mexarrend S.A.P.I. de C.V. (SGX: DOCUFOR) Cordially invites you to join its Third Quarter 2019 earnings conference call. | Descargar |
01-11-2019 | MEXARREND (FORMERLY DOCUFORMAS) CONCLUDES MERGER WITH SUBSIDIARIES | Descargar |
17-10-2019 | AGREEMENT FOR THE MERGER OF DOCUFORMAS AND ITS SUBSIDIARIES, AS WELL AS THE CHANGE IN ITS CORPORATE NAME | Descargar |
02-10-2019 | Mexarrend Announces New Chief Financial Officer | Descargar |
07-08-2019 | Docuformas Reports 2nd Quarter 2019 Results | Descargar |
30-07-2019 | Docuformas S.A.P.I. de C.V. (SGX: DOCUFOR) cordially invites you to join its Second Quarter 2019 earnings conference call. | Descargar |
24-07-2019 | Oferta de valores en el extranjero | Descargar |
19-07-2019 | Thanks its financial intermediaries for the successful issuance of its international bond for the amount of: $300 million dollars | Descargar |
15-07-2019 | Docuformas Announces Results and Extension of the Early Tender Date For the Tender Offer for Any and All of its 9.250% Senior Notes Due 2022 and Related Consent Solicitation | Descargar |
11-07-2019 | Docuformas Reminds Bondholders of the Expiration Dates to Tender its 9.250% Senior Notes due 2022 | Descargar |
07-05-2019 | Mexarrend Announces New CEO | Descargar |